2011 Ed Hendrickson Edina Cross Country Alumni Race

Saturday, August 20

Pamela Park

70 & Sunny!

Previous Results:

2010 Alumni Race  2009 Alumni Race  2008 Alumni Race  2007 Alumni Race 

2006 Alumni Race  2005 Alumni Race  2004 Alumni Race  2003 Alumni Race  2002 Alumni Race

 

Alumni 25         8th Grade 23      
Varsity 31         7th Grade 33      
                     
                     
                     
Place Race # Name Grade Time   Place Race # Name Grade Time
1 A1 Aldis Inde 2011 10;16.5   1 89 Fogg, Benjamin J 8 05:50.7
2 A2 Dom Rosario 2008 10;23.7   2 86 Corniea, Patrick C 8 06:11.1
3 A3 Cam Green 2004 10:31.1   3 88 Elliott, Andrew C 8 06:12.4
4 50 Lumbar, Matthew A 10 10:33.8   4 127 Wothe, Grant 7 06:17.9
5 19 Stoltz, Elliot R 12 10:39.8   5 115 LeFebvre, Louis J 7 06:27.7
6 7 Campbell, Jerus J 12 10:44.4   6 113 Kuhs, Maxwell J 7 06:30.2
7 2 Berntson, Matthew D 12 10:46.6   7 112 Kivimaki, Peter L 7 06:47.5
8 A4 Evan Olson 2009 10:46.6   8 79 Anderson, Martin R 8 06:51.5
9 49 Lumbar, Luke D 10 10:50.8   9 85 Clarin, Nicholas 8 06:53.9
10 26 Knoll, Peter R 11 10:52.3   10 128 ?? ?? 06:54.4
11 A5 Matt Olson 2008 11:09.4   11 107 Dummer, William J 7 06:56.7
12 21 Barr, Austin J 11 11:11.1   12 97 Osler, John S 8 06:59.4
13 15 Nordquist, Paul M 12 11:37.5   13 105 Calvo, Noah S 7 07:02.5
14 46 Knack, Spencer L. 10 11:44.4   14 94 Lu, Alan Z 8 07:03.3
15 39 ellenberger, david j 10 11:46.1   15 108 Everts, Joshua A 7 07:18.3
16 12 Jordan, Michael w 12 11:50.0   16 95 Miles, Jack H 8 07:23.9
17 18 Rock, Matt C 12 11:52.6   17 90 Harris, Cole 8 07:27.9
18 42 jessen, henry c 10 11:54.7   18 101 Staunton, William C 8 07:48.8
19 A6 Bennett Porter V 2008 11:58.6   19   Mark Ellenberger   07:51.4
20 43 Johansen, Syver C 10 12:06.6   20 104 Young, Dylan T 8 07:52.4
21 32 Walker, Jackson R. 11 12:26.5   21 96 Nitchals, Aaron M 8 07:57.3
22 51 Murphy, Barnes G 10 12:28.5   22 116 Lenarz Hooyman, Joseph H 7 08:00.7
23 29 Mitchell, Nick A 11 12:32.4   23 81 Barden, Thomas 8 08:03.9
24 74 Stoltz, Ethan C 9 12:33.6   24 123 Snyder, Jacob J 7 08:06.4
25 27 Lemmer, Lucas A 11 12:42.6   25 120 Porth, Charles T 7 08:06.7
26 58 Selcke, Jack 10 13:02.1   26 129 Isaac Stoltz   08:34.3
27 57 Selcke, Ben K 10 13:02.5   27 82 Baron, Lucas C 8 09:02.1
28 68 Loff, Andrew M 9 13:03.5            
29 54 Osler, Micah B 10 13:15.2            
30 59 Thompson, Griffin W. 10 13:18.1            
31 A7 Jim Dun 1981 13:28.3            
32 11 Jacobson, Michael L 12 13:30.7            
33 A8 Kevin Zickert 2011 13:33.8            
34 73 schooler, Samuel D 9 13:42.1            
35 A9 Kyle Zickert 2006 13:49.2            
36 14 Nelson, Justin D 12 14:03.3            
37 A10 John Snyder Parent 14:15.8            
38 128 ??? ??? 14:24.5            
39 16 Rurik, William B 12 14:36.4            
40 48 lu, kevin z 10 14:39.1            
41 33 Wandrei, Brian A 11 14:45.5            
42   #N/A #N/A 14:47.9            
43 28 Malone, Zachary T 11 15:13.2            
44 72 Sanda, Drew C 9 15:14.1            
45 25 Hoops, Christian J 11 15:19.7            
46 44 Johnson, Cody J 10 15:25.1            
47 1 Asgrimson, Tyler D 12 15:32.2            
48 65 Dolezal, Conner P 9 16:48.2            
49 69 Mueller, Louis R 9 16:52.6